Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 22,234,663 (2005 est.)
2006 males age 18-49: 22,234,663 females age 18-49: 21,494,947 (2005 est.)
2007 males age 18-49: 22,234,663 females age 18-49: 21,494,947 (2005 est.)
2008 males age 16-49: 22.963 million females age 16-49: 22,134,127 (2008 est.)
2009 males age 16-49: 22,757,136 females age 16-49: 21,920,703 (2009 est.)
2010 males age 16-49: 22,564,075 females age 16-49: 21,720,375 (2010 est.)
2011 males age 16-49: 22,390,431 females age 16-49: 21,540,322 (2010 est.)
2012 males age 16-49: 22,390,431 females age 16-49: 21,540,322 (2010 est.)
2013 males age 16-49: 22,390,431 females age 16-49: 21,540,322 (2010 est.)
2014 males age 16-49: 22,390,431 females age 16-49: 21,540,322 (2010 est.)
2015 males age 16-49: 22,390,431 | females age 16-49: 21,540,322 (2010 est.)